Brooklyn Bus Service Q58 – Fresh Pond Rd Corona Avenue Local and Limited Stop Service Bus Route, Timings, Route
Q58 – Fresh Pond Road/Corona Avenue Bus Route Map
Track New York Buses
AVG. FREQUENCY (MIN.) | |||||||
TOWARD MYRTLE AV | TOWARD MAIN ST | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | All times | All times | 8 | 9 | 8 | 7 | 60 |
SATURDAYS: | All times | All times | 9 | 10 | 12 | 12 | 60 |
SUNDAYS: | All times | All times | 8 | 10 | 10 | 9 | 60 |
Q58 – Ltd Fresh Pond Road/Corona Avenue
Operates between Myrtle-Wyckoff Avs L M subway station, Ridgewood, and Main St/41 Rd, Flushing, daily.
AVG. FREQUENCY (MIN.) | |||||||
TOWARD MYRTLE AV | TOWARD MAIN ST | AM | NOON | PM | EVE | NITE | |
WEEKDAYS:
|
5:45AM–12:00PM | 4:55AM–10:53AM | 7 | – | 8 | – | – |
2:45PM–8:00PM
4:00PM–8:25PM |
2:45PM–8:00PM | 7 | 8 | – | – | – | |
SATURDAYS: | 7:45AM–10:00PM | 6:33AM–8:40PM | 9 | 12 | 11 | 12 | – |
SUNDAYS: | 9:55AM–7:42PM | 8:55AM–5:35PM | – | 12 | 10 | 12 | – |
Q58 – Fresh Pond Road/Corona Avenue Bus Route Direction
- To Flushing Main St
- To Ridgewood Term
To Flushing Main St | To Ridgewood Term |
Palmetto St/Myrtle Av | 41 Rd/Main St |
Cypress Av/Palmetto St | College Pt Bl/Sanford Av |
Madison St/Cypress Av | College Pt Bl/Fowler Av |
Madison St/Seneca Av | College Pt Bl/Van Wyck Ey Exit |
Madison St/Onderdonk Av | College Pt Bl/58 Av |
Madison St/Woodward Av | College Pt Bl/59 Av |
Madison St/Fairview Av | Horace Harding Exp/Waldron St |
Fairview Av/Forest Av | To Ridgewood Term |
67 Av/60 St | 108 St/Horace Harding Ep |
67 Av/Fresh Pond Rd | To Limited Ridgewood Term |
Fresh Pond Rd/Putnam Av | 108 St/Waldron St |
Fresh Pond Rd/Woodbine St | 108 St/Van Cleef St |
To Flushing Main St | 108 St/Martense Av |
Fresh Pond Rd/Gates Av | Corona Av/51 Av |
Fresh Pond Rd/Grove St | Corona Av/104 St |
Fresh Pond Rd/Bleecker St | Corona Av/102 St |
Fresh Pond Rd/Eliot Av | Corona Av/National St |
Fresh Pond Rd/60 Rd | Corona Av/46 Av |
Fresh Pond Rd / 61st St | Corona Av/Junction Bl |
Fresh Pond Rd/59 Av | To Limited Ridgewood Term |
Fresh Pond Rd/Flushing Av | Corona Av/94 St |
To Limited Flushing Main St | To Ridgewood Term |
Flushing Av/64 St | Corona Av/91 Pl |
To Flushing Main St | Corona Av/90 St |
Grand Av/66 St | Corona Av/88 St |
To Flushing Main St | Broadway/Corona Av |
Grand Av/Queens Midtown Ep | Broadway/Queens Bl |
Grand Av/69 Pl | Grand Av/Queens Bl |
To Limited Flushing Main St | To Ridgewood Term |
71 St/Grand Av | Grand Av/Goldsmith St |
Grand Av/71 St | Grand Av/Haspel St |
To Flushing Main St | Grand Av/Calamus Av |
Grand Av/73 St | Grand Av/82 St |
Grand Av/74 St | Grand Av/79 St |
Grand Av/79 St | Grand Av/74 St |
Grand Av/84 St | Grand Av/73 St |
Grand Av/Haspel St | Grand Av/72 St |
Grand Av/Van Horn St | Grand Av/69 Pl |
Grand Av/Queens Bl | Grand Av/Borden Av |
To Limited Flushing Main St | Grand Av/Queens Midtown Ep |
Broadway/Justice Av | Grand Av/Hamilton Pl |
To Flushing Main St | Grand Av/Remsen Pl |
Broadway/Corona Av | Flushing Av/64 St |
Corona Av/88 St | Fresh Pond Rd/Flushing Av |
Corona Av/90 St | Fresh Pond Rd/59 Av |
Corona Av/91 Pl | Fresh Pond Rd/59 Dr |
To Limited Flushing Main St | Fresh Pond Rd/60 Av |
Corona Av/93 St | Fresh Pond Rd/Eliot Av |
Corona Av/94 St | To Ridgewood Term |
Corona Av/Junction Bl | Fresh Pond Rd/Metropolitan Av |
Corona Av/Alstyne Av | Fresh Pond Rd/Menahan St |
Corona Av/98 Pl | Fresh Pond Rd/Linden St |
Corona Av/102 St | Fresh Pond Rd/Palmetto St |
Corona Av/104 St | Putnam Av/Fresh Pond Rd |
Corona Av/51 Av | Putnam Av/Forest Av |
To Limited Ridgewood Term | Putnam Av/Woodward Av |
108 St/53 Av | Putnam Av/Onderdonk Av |
108 St/Otis Av | Seneca Av/Cornelia St |
108 St/Waldron St | Putnam Av/Myrtle Av |
To Flushing Main St | Putnam Av/Wyckoff Av |
108 St/Horace Harding Expwy | Palmetto St/Wyckoff Av |
College Pt Bl/Horace Harding Exp | To Ridgewood Term |
College Pt Bl/58 Rd | |
College Pt Bl/57 Rd | |
To Flushing Main St | |
College Pt Bl/Booth Memorial Av | |
College Pt Bl/Avery Av | |
College Pt Bl/Maple Av | |
To Limited Flushing Main St | |
41 Rd/College Pt Bl | |
41 Rd/Main St | |
To Flushing Main St |
Q58 – Fresh Pond Road/Corona Avenue Bus Route Timing
Download MTA – Q58 bus Timetable
Is there any problem / complaint with reaching the Q58 – Fresh Pond Road/Corona Avenue Local and Limited Stop Service Bus Route in Brooklyn, New York Please report any issues using the below comment form