Queens Bus Service Q7- Rockaway Blvd-Pitkin Avenue Local and Limited Stop Service Bus Route, Timings, Route
Q7 – Rockaway Boulevard/Pitkin Avenue Bus Route Map
AVG. FREQUENCY (MIN.) | |||||||
TOWARD E. NEW YORK | TOWARD JFK AIRPORT | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 5:10AM–12:45AM | 5:15AM–12:55AM | 10 | 20 | 10 | 20 | – |
SATURDAYS: | 4:46AM–12:47AM | 5:26AM–12:56AM | 20 | 20 | 20 | 20 | – |
SUNDAYS: | 4:45AM–12:30AM | 5:20AM–12:50AM | 30 | 30 | 20 | 30 | – |
Q7 – Rockaway Boulevard/Pitkin Avenue Bus Route Direction
- To East New York Euclid Av Sta Via Rockaway Bl
- To Jfk Airport S. Cargo Rd Via Rockaway Bl
To East New York Euclid Av Sta Via Rockaway Bl | To Jfk Airport S. Cargo Rd Via Rockaway Bl |
S Cargo Rd/Cargo Plz | Pitkin Av /Euclid Av |
Cargo Plaza/N Service Ct | Pitkin Av /Autumn Av |
Cargo Plaza/Bldg 86 | Pitkin Av /Eldert Ln |
Cargo Plaza/150 Av | Pitkin Av/Drew St |
150 Av/147 St | Pitkin Av/77 St |
148 St/147 Av | Pitkin Av/79 St |
150 St/133 Av | Pitkin Av/81 St |
150 St/130 Av | Pitkin Av/83 St |
Rockaway Bl/Sutphin Bl | Sutter Av/85 St |
Rockaway Bl/147 St | Sutter Av/87 St |
Rockaway Bl/145 St | Sutter Av/89 St |
Rockaway Bl/143 St | Sutter Av/91 St |
Rockaway Bl/142 St | Sutter Av/Cross Bay Bl |
Rockaway Bl/140 St | Cross Bay Bl/108 Av |
Rockaway Bl/135 St | Liberty Av/95 St |
Rockaway Bl/133 St | To Jfk Airport S. Cargo Rd Via Rockaway Bl |
Rockaway Bl/Lincoln St | Rockaway Bl /97 St |
To East New York Euclid Av Sta Via Rockaway Bl | Rockaway Bl/98 St |
Rockaway Bl /128 St | Rockaway Bl/101 St |
Rockaway Bl /127 St | Rockaway Bl/102 St |
Rockaway Bl /122 St | Rockaway Bl/103 St |
Rockaway Bl/Lefferts Bl | Rockaway Bl/Centerville St |
Rockaway Bl/118 St | Rockaway Bl/107 St |
Rockaway Bl/116 St | Rockaway Bl/109 St |
Rockaway Bl/111 St | Rockaway Bl/111 St |
Rockaway Bl/109 St | Rockaway Bl/113 St |
Rockaway Bl/109 Av | Rockaway Bl/114 Pl |
Rockaway Bl/102 St | Rockaway Bl/116 St |
Rockaway Bl /Liberty Av | Rockaway Bl/Lefferts Bl |
Cross Bay Bl/Liberty Av | Rockaway Bl /121 St |
Sutter Av/93 St | Rockaway Bl /122 Pl |
Sutter Av/91 St | Rockaway Bl /124 St |
Sutter Av/88 St | Rockaway Bl /126 St |
Sutter Av/85 St | Rockaway Bl /128 St |
Pitkin Av/84 St | Rockaway Bl/131 St |
Pitkin Av/81 St | Rockaway Bl/133 St |
Pitkin Av/79 St | Rockaway Bl/135 St |
Pitkin Av/76 St | Rockaway Bl/Van Wyck Exp |
Pitkin Av/Forbell St | Rockaway Bl/140 St |
Pitkin Av/Grant Av | Rockaway Bl/142 St |
Pitkin Av /Autumn Av | Rockaway Bl/143 St |
Pitkin Av /Euclid Av | Rockaway Bl/145 St |
Lafayette St /149 Av | Rockaway Bl/147 St |
Rockaway Bl/150 St | |
150 St/Sutter Av | |
150 St/130 Av | |
150 St/133 Av | |
148 St/147 Av | |
148 St/150 Av | |
148 St/Central Cargo Rd | |
148 St/S Cargo Rd | |
S Cargo Rd/Cargo Plz |
Q7 – Rockaway Boulevard/Pitkin Avenue Bus Route Timings
Download MTA – Q7 bus timetable
Is there any problem / complaint with reaching the Q7 – Rockaway Blvd-Pitkin Avenue Local and Limited Stop Service Bus Route in Brooklyn, New York Please report any issues using the below comment form