Bronx Bus Service Bx6 – Hunts Point – Riverside Drive Local and Limited Stop Service Bus Route, Timings, Route Map
Bx6 155th/161st/163rd Sts/Hunts Point Avenue Bus Route Map
Daytime and evening service operates between Hunts Point Food Distributon Center, and Riverside Dr West (Manhattan), daily.
AVG. FREQUENCY (MIN.)
|
|||||||
TOWARD HUNTS PT | TOWARD RIVERSIDE DR W | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 5:13AM–1:10AM | 4:32AM–12:36AM | 8 | 12 | 10 | 12 | – |
SATURDAYS: | 6:00AM–1:00AM | 5:16AM–12:20AM | 12 | 12 | 12 | 12 | – |
SUNDAYS: | 5:52AM–1:10AM | 5:29AM–12:30AM | 15 | 12 | 12 | 12 | – |
Late night service operates between Hunts Point Food Distributon Center, and West 155 St /Amsterdam Av (Manhattan), daily.
AVG. FREQUENCY (MIN.) | |||||||
TOWARD HUNTS PT | TOWARD AMSTERDAM AV | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 1:30AM–5:06AM | 12:59AM–4:20AM | – | – | – | – | 60 |
SATURDAYS: | 1:30AM–5:48AM | 1:00AM–4:54AM | – | – | – | – | 60 |
SUNDAYS: | 1:31AM–5:26AM | 1:00AM–4:54AM | – | – | – | – | 60 |
Bx6 155th/161st/163rd Sts/Hunts Point Avenue Bus Direction
- To Pelham Bay Via Story Av Via Bruckner Bl
- To West Farms Rd Southrn Bl Via Brcknr]
To Pelham Bay Via Story Av Via Bruckner Bl | To West Farms Rd Southrn Bl Via Brcknr |
Southern Bl/Westchester Av | Edson Av/Bartow Av |
Southern Bl/Aldus St | Bruckner Bl/Wilkinson Av |
Hunts Point Av/Southern Bl | Bruckner Bl/Willow La |
Bronx River Av/Bruckner Bl | Bruckner Bl/Roberts Av |
Story Av/Colgate Av | Bruckner Bl/Middletown Rd |
Story Av/Elder Av | Bruckner Bl/Jarvis Av |
Story Av/Boynton Av | Bruckner Bl/Coddington Av |
Story Av/Morrison Av | Bruckner Bl/Baisley Av |
Story Av/Metcalf Av | Bruckner Bl/Crosby Av |
Story Av/Noble Av | Bruckner Bl/E Tremont Av |
Story Av/Rosedale Av | Bruckner Bl/Gifford Av |
Story Av/Thieriot Av | Bruckner Bl/Havemeyer Av |
White Plains Rd/Story Av | Castle Hill Av/Bruckner Bl |
Lafayette Av/White Plains Rd | Castle Hill Av/Hermany Av |
Lafayette Av/Pugsley Av | Lafayette Av/Olmstead Av |
Lafayette Av/Olmstead Av | Turnbull Av/ Pugsley Av |
Castle Hill Av/Turnbull Av | Lafayette Av/Pugsley Av |
Castle Hill Av/Quimby Av | White Plains Rd/Lafayette Av |
Bruckner Bl/Castle Hill Av | Story Av/Bolton Av |
Bruckner Bl/Havemeyer Av | Story Av/Taylor Av |
Bruckner Bl/Zerega Av | Story Av/Rosedale Av |
Bruckner Bl/St Joseph”s Way | Story Av/Soundview Av |
Bruckner Bl/Huntington Av | Story Av/Fteley Av |
Bruckner Bl/E Tremont Av | Story Av/Morrison Av |
Bruckner Bl/Logan Av | Story Av/Boynton Av |
Bruckner Bl/Kearney Av | Story Av/Evergreen Av |
Macdonough Pl/Country Club Rd | Story Av/Bronx River Av |
Bruckner Bl/Middletown Rd | Bronx River Av/Bruckner Bl |
Bruckner Bl/Buhre Av | Bruckner Bl/Bronx River Av |
Charles Cimi Pl/Wilkinson Av | E 163 St/Southern Bl |
Charles Crimi Rd/Subway Overpass | Southern Bl/Aldus St |
Baychester Av/N.e. Thruway Exit | Southern Bl/Westchester Av |
Turnbull Av/ Pugsley Av | |
Westchester Av/Bruckner Bl | |
Parking Ramp/Access Rd |
Bx6 155th/161st/163rd Sts/Hunts Point Avenue Bus Timings
Is there any problem / complaint with reaching the Bx6 – Hunts Point – Riverside Drive Local and Limited Stop Service Bus Route in Manhattan, New York ? Please report any issues using the below comment form.