Bx23 Pelham Bay/Co-op City Loop Bus Route Map
Operates in a bi-directional loop between Pelham Bay Park 6 subway station and Co-op City, daily.
AVG. FREQUENCY (MIN.) | ||||||
TOWARD CO-OP CITY SECTIONS 1, 2, 3, 4, 5 | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 5:15AM–11:45PM | 6 | 20 | 6 | 30 | – |
SATURDAYS: | 6:15AM–11:45PM | 20 | 20 | 20 | 30 | – |
SUNDAYS: | 6:15AM–11:45PM |
AVG. FREQUENCY (MIN.) | ||||||
TOWARD CO-OP CITY SECTIONS 5, 4, 3, 2, 1 | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 5:00AM–1:00AM | 6 | 20 | 6 | 20 | – |
SATURDAYS: | 6:00AM–1:00AM | 20 | 20 | 20 | 30 | – |
SUNDAYS: | 6:00AM–1:00AM |
On school days, additional service runs from Baychester Av/Donizetti Pl to Pelham Bay Station.
Bx23 Pelham Bay/Co-op City Loop Bus Direction
- To Co-op City Loop Via Sections 1-2-3-4-5
- To Co-op City Loop Via Sections 5-4-3-2-1
To Co-op City Loop Via Sections 1-2-3-4-5 | To Co-op City Loop Via Sections 5-4-3-2-1 |
Bruckner Bl/Wilkinson Av | Bruckner Bl/Wilkinson Av |
Baychester Av/Ifo Pc Richards | To Co-op City Loop Via Sections 5-4-3-2-1 |
Baychester Av/Aldrich St | Earhart La/Erskine Pl |
Baychester Av/Donizetti Pl | Hunter Av/Earhart La |
Baychester Av/Darrow Pl | Hutchinson River Pky/Boller Av |
Dreiser Loop/Co-op City Bl | Hutchinson Rvr Py E/Einstein Loop S |
Dreiser Loop/Defoe Place | Hutchinson Rvr Py E/Einstein Loop N |
Dreiser Loop/Debs Pl | Bartow Av/Rear Of Pathmark |
Dreiser Loop/Co-op City Bl | Bartow Av/Co-op City Bl |
Co-op City Bl/Carver Loop #2 | Asch Loop/Bartow Av |
Co-op City Bl/Bellamy Loop N | Alcott Pl/Asch Loop |
Co-op City Bl/Bellamy Loop S | Asch Loop/Adler Pl |
Asch Loop/Co-op City Bl | Asch Loop/Co-op City Bl |
Asch Loop/Adler Pl | Co-op City Bl/Bellamy Loop N |
Asch Loop/Alcott Pl | Co-op City Bl/Peartree Av |
Asch Loop/Bartow Av | Co-op City Bl/Carver Loop #1 |
Bartow Av/Co-op City Bl | Dreiser Loop/Co-op City Bl |
Bartow Av/2136 Bartow Av | Dreiser Loop/Debs Pl |
Hutchinson Rvr Pky/Einstein Loop N | Dreiser Loop/Defoe Place |
Hutchinson Rvr Pky/Einstein Loop S | Dreiser Loop/Co-op City Bl |
Hunter Av/Boller Av | Baychester Av/Darrow Pl |
Earhart La/Erskine Pl | Baychester Av/Donizetti Pl |
Bruckner Bl/Wilkinson Av | Baychester Av/Aldrich St |
Edson Av/Bartow Av | |
Bruckner Bl/Wilkinson Av | |
To Co-op City Loop Via Sections 5-4-3-2-1 |
Bx23 Pelham Bay/Co-op City Loop Bus Timings
Download MTA Bx23 bus timetable
Is there any problem / complaint with reaching the Bx23 – Pelham Bay – Co-Op City Local and Limited Stop Service Bus Route in Bronx, New York Please report any issues using the below comment form