Brooklyn Bus Service B82 – Select Bus Service Spring Creek Bensonhurst Local and Limited Stop Service Bus Route, Timings, Route
B82 – SBS Bay Parkway/Kings Hwy/Flatlands Av
AVG. FREQUENCY (MIN.) | |||||||
TOWARD PENNSYLVANIA AV | TOWARD CROPSEY AV | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | 4:45AM–9:55PM | 5:50AM–11:00PM | 9 | 11 | 10 | 12 | – |
B82 – SBS Bay Parkway/Kings Hwy/Flatlands Av Bus Route Direction
- To Select Bus Bensnhrst Bay 38 Via Flatlnds
- To Select Bus Spring Crk Seaview Via Kings
To Select Bus Bensnhrst Bay 38 Via Flatlnds | To Select Bus Spring Crk Seaview Via Kings |
Seaview Av/Pennsylvania Av | Cropsey Av/Bay 37 St |
Pennsylvania Av/Schroeders Av | Bay Pky/Bath Av |
Pennsylvania Av/Vandalia Av | Bay Pky/86 St |
Flatlands Av/Louisiana Av | Bay Pky/78 St |
Flatlands Av/E 105 St | Kings Hwy/W 7 St |
Rockaway Pkwy/Subway Station | Kings Hwy/Mcdonald Av |
Flatlands Av/Remsen Av | Kings Hwy/Coney Island Av |
Flatlands Av/E 82 St | Kings Hwy/E 16 St |
Flatlands Av/Ralph Av | Kings Hwy/Ocean Av |
Flatlands Av/Utica Av | Kings Hwy/Nostrand Av |
Kings Hwy/Av K | Kings Hwy/Flatbush Av |
Kings Hwy/Ryder St | Kings Hy/Av K |
Kings Hwy/Nostrand Av | Flatlands Av/Utica Av |
Av P/Ocean Av | Flatlands Av/Ralph Av |
Kings Hwy/E 16 St | Flatlands Av/E 80 St |
Kings Hwy/Coney Island Av | Flatlands Av/Remsen Av |
Kings Hwy/Mcdonald Av | Glenwood Rd/Rockaway Pky |
Kings Hwy/W 8 St | Flatlands Av/E 105 St |
Bay Pky/79 St | Flatlands Av/Louisiana Av |
Bay Pky/86 St | Pennsylvania Av/Vandalia Av |
Bay Pky/Bath Av | Pennsylvania Av/Schroeders Av |
Cropsey Av/24 Av | Seaview Av/Pennsylvania Av |
Download MTA – B82 Bus Route Timetable
Is there any problem / complaint with reaching the B82 – Bay Pkwy Kings Hwy Flatlands Av Local and Limited Stop Service Bus Route in Brooklyn, New York Please report any issues using the below comment form