Brooklyn Bus Service B14 – Sutter/Pitkin Avenues Local and Limited Stop Service Bus Route, Timings, Route
B14 – Sutter/Pitkin Avenues Bus Route Map
Track New York Buses
Operates between Brooklyn General Mail Facility and Crown Hts-Utica Av subway station, daily.
AVG. FREQUENCY (MIN.) | |||||||
TOWARD MAIL FACILITY | TOWARD UTICA AV | AM | NOON | PM | EVE | NITE | |
WEEKDAYS: | All times | All times | 12 | 15 | 10 | 20 | 70 |
SATURDAYS: | All times | All times | 20 | 15 | 15 | 20 | 65 |
SUNDAYS: | All times | All times | 30 | 20 | 20 | 30 | 70 |
B14 – Sutter/Pitkin Avenues Bus Route Direction
- To Crown Heights Utica Av
- To Spring Creek Stanley Av Postal Fac
To Crown Heights Utica Av | To Spring Creek Stanley Av Postal Fac |
Postal Facility Rd/Bk Gen Mail Facility | Eastern Pky/Utica Av |
Stanley Av/Sheridan Av | Eastern Py/Rochester Av |
Eldert La/Loring Av | Eastern Py/Buffalo Av |
Linden Bl/Eldert La | Ralph Av/Eastern Py |
Linden Bl/Sheridan Av | East New York Av/Union St |
Lincoln Av/Blake Av | Pitkin Av/Howard Av |
Sutter Av/Autumn Av | Pitkin Av/Saratoga Av |
Sutter Av/Crescent St | Pitkin Av/Herzl St |
Sutter Av/Euclid Av | Pitkin Av/Thomas S Boyland St |
Sutter Av/Fountain Av | Pitkin Av/Rockaway Av |
Sutter Av/Logan St | Pitkin Av/Osborn St |
Sutter Av/Montauk Av | To Spring Creek Stanley Av Postal Fac |
Sutter Av/Berriman St | Mother Gaston Bl/Pitkin Av |
Sutter Av/Essex St | Mother Gaston Bl/Belmont Av |
Sutter Av/Elton St | Mother Gaston Bl/Sutter Av |
Sutter Av/Ashford St | Mother Gaston Bl/Blake Av |
Sutter Av/Jerome St | Dumont Av/Mother Gaston Bl |
Sutter Av/Schenck Av | Powell St/Dumont Av |
Sutter Av/Van Siclen Av | Powell St/Blake Av |
Sutter Av/Bradford St | Sutter Av/Powell St |
Sutter Av/Vermont St | Sutter Av/Van Sinderen Av |
Sutter Av/Pennsylvania Av | Sutter Av/Williams Av |
Sutter Av/Alabama Av | Sutter Av/Georgia Av |
To Crown Heights Utica Av | Sutter Av/Pennsylvania Av |
Sutter Av/Hinsdale St | Sutter Av/Wyona St |
Sutter Av/Van Sinderen Av | Sutter Av/Miller Av |
Junius St/Sutter Av | Sutter Av/Hendrix St |
Junius St/Blake Av | Sutter Av/Barbey St |
Dumont Av/Junius St | Sutter Av/Warwick St |
Dumont Av/Powell St | Sutter Av/Cleveland St |
Dumont Av/Mother Gaston Bl | Sutter Av/Linwood St |
Mother Gaston Bl/Blake Av | Sutter Av/Shepherd Av |
Mother Gaston Bl/Sutter Av | Sutter Av/Atkins Av |
Mother Gaston Bl/Belmont Av | Sutter Av/Milford St |
Pitkin Av/Mother Gaston Bl | Sutter Av/Fountain Av |
Pitkin Av/Osborn St | Sutter Av/Euclid Av |
Pitkin Av/Rockaway Av | Sutter Av/Crescent St |
Pitkin Av/Bristol St | Sutter Av/Lincoln Av |
Pitkin Av/Amboy St | Sutter Av/Grant Av |
Pitkin Av/Strauss St | Drew St/Sutter Av |
Pitkin Av/Legion St | Drew St/Dumont Av |
Eastern Py/Ralph Av | Drew St/Linden Bl |
Eastern Py/Buffalo Av | Loring Av/Drew St |
Eastern Py/Rochester Av | Eldert La/Loring Av |
Eastern Py/Utica Av | Stanley Av/Eldert La |
Eastern Py/Schenectady Av | Postal Facility Rd/Gpo |
Eastern Pky/Utica Av |
B14 – Sutter/Pitkin Avenues Bus Route Timings
Is there any problem / complaint with reaching the B14 – Sutter/Pitkin Avenues Local and Limited Stop Service Bus Route in Brooklyn, New York Please report any issues using the below comment form